Select a stock from the list
to view its technical chart.
| Ticker | Close | RS % | % 52w High | CANSLIM | Mkt Cap | P/E | EPS Gr% | Fwd P/E | Fwd P/E 2Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| WBD | $24.50 | 99 | -1.0% | No | $60.8B | 128.9 | -100% | nan | nan | |
| AVGO | $381.33 | 98 | -5.4% | No | $1790.2B | 97.3 | 35% | 40.5 | 30.3 | |
| MU | $225.92 | 97 | -13.3% | No | $252.9B | 29.8 | -20% | 13.1 | 10.7 | |
| LRCX | $156.82 | 96 | -6.2% | No | $197.3B | 34.5 | 123% | 32.4 | 27.9 | |
| APP | $687.26 | 95 | -7.8% | No | $231.1B | 83.4 | -100% | 46.9 | 35.5 | |
| GOOGL | $316.95 | 94 | -3.6% | Pass | $3832.9B | 31.3 | 35% | 28.4 | 24.7 | |
| GOOG | $317.82 | 93 | -3.3% | Pass | $3842.2B | 31.3 | 35% | 28.4 | 24.7 | |
| KLAC | $1206.99 | 92 | -6.0% | No | $158.7B | 37.9 | 123% | 33.7 | 28.7 | |
| INTC | $40.38 | 91 | -8.3% | No | $178.1B | 3738.4 | 123% | 67.8 | 38.1 | |
| IDXX | $717.35 | 90 | -6.8% | No | $57.3B | 56.9 | 13% | 49.7 | 43.6 | |
| ASML | $1107.00 | 89 | -3.0% | No | $429.9B | 46.0 | 6% | 36.4 | 29.7 | |
| CEG | $368.88 | 87 | -10.6% | No | $115.1B | 42.3 | -100% | 32.6 | 28.2 | |
| AMAT | $269.09 | 86 | -1.3% | No | $214.6B | 31.0 | 14% | 28.3 | 23.7 | |
| SHOP | $162.41 | 84 | -10.9% | No | $211.3B | 119.4 | 35% | 88.9 | 72.1 | |
| MNST | $73.16 | 83 | -4.1% | No | $71.6B | 41.6 | 7% | 32.9 | 29.5 | |
| GILD | $122.42 | 82 | -4.9% | No | $152.1B | 19.0 | 13% | 14.0 | 13.2 | |
| AZN | $90.03 | 81 | -4.2% | Pass | $279.1B | 29.8 | 76% | 17.4 | 15.5 | |
| CSCO | $77.61 | 78 | -3.0% | No | $307.2B | 29.2 | 13% | 18.8 | 17.3 | |
| TSLA | $454.53 | 77 | -7.0% | No | $1463.7B | 303.0 | 35% | 206.4 | 149.2 | |
| ADI | $276.62 | 75 | -1.0% | No | $137.1B | 60.7 | 67% | 28.0 | 24.5 | |
| EA | $203.43 | 72 | -0.2% | No | $50.7B | 59.8 | 13% | 23.7 | 21.9 |
Select a Stock