TrendScanner
Scan Date: 20260123_053018
Ticker Close RS % % 52w High CANSLIM Mkt Cap P/E EPS Gr% Fwd P/E Fwd P/E 2Y Action
MU $397.58 100 -0.1% Pass $447.5B 37.8 175% 9.4 9.7
WDC $243.29 99 -1.9% Pass $83.4B 35.4 127% 24.0 20.2
STX $346.53 98 -1.0% No $74.0B 44.5 35% 21.8 18.2
WBD $28.36 97 -5.5% No $70.3B 149.3 -21% nan nan
LRCX $220.70 96 -6.5% Pass $277.2B 48.6 44% 37.2 31.5
INTC $54.32 95 -0.5% No $259.1B nan -311% 51.6 28.2
AMD $253.73 93 -5.0% Pass $413.1B 125.6 60% 24.3 18.5
KLAC $1500.00 91 -5.1% No $197.1B 47.1 21% 34.3 31.9
ASML $1395.00 90 -0.3% No $540.7B 58.0 6% 35.2 29.9
GOOGL $330.54 89 -2.9% No $3988.8B 32.6 35% 25.4 22.4
GOOG $330.84 88 -3.0% Pass $3992.5B 32.6 35% 25.4 22.4
MNST $80.89 87 -1.1% No $79.0B 46.0 39% 31.9 29.0
AMAT $318.79 86 -4.3% No $254.0B 36.8 14% 27.1 25.8
MPWR $1076.67 84 -4.2% No $51.6B 27.5 35% 43.8 39.2
FER $67.41 83 -1.6% No $48.5B 14.5 -21% 54.8 47.7
EA $204.38 81 -0.2% No $51.1B 60.1 -51% 21.9 20.1
GILD $131.14 80 -1.5% Pass $162.7B 20.3 143% 14.1 13.2
ADI $308.52 78 -1.5% No $151.1B 67.7 67% 27.0 23.1
AMGN $347.07 73 -0.8% No $186.9B 26.8 14% 15.1 14.6
WMT $117.83 72 -3.1% No $939.4B 41.2 35% 39.7 35.5
NVDA $184.84 71 -12.9% No $4500.3B 45.9 67% 23.9 18.6
ROST $187.01 70 -4.1% No $60.8B 29.2 7% 26.1 23.9
Select a Stock
Stock Chart

Select a stock from the list
to view its technical chart.